Roster

Eskimo Final Roster – June 24th

# Name Pos I/N HT WT Birthdate College
10 Alexander, Donovan DB Non-Import 6.00 181 03/04/1985 North Dakota
81 Barnes, Jason SB Import 6.03 185 11/04/1984 Sacramento State
87 Bauman, Chris WR Non-Import 6.04 225 05/09/1984 Regina
30 Bertrand, Mathieu FB Non-Import 6.03 216 28/12/1977 Laval
22 Bonner, Brian DB Import 5.11 205 13/04/1984 Texas Christian
4 Bowman, Adarius WR Import 6.03 223 10/07/1985 Oklahoma State
35 Brown, Weldon DB Import 5.10 185 12/05/1987 Louisiana Tech
85 Coehoorn, Nate WR Non-Import 6.02 220 17/09/1986 Calgary
49 Cornell, Mike LB Non-Import 6.00 225 05/12/1986 Ottawa
40 Davis, Rod LB Import 6.02 240 02/04/1981 Southern Mississippi
38 Duval, Damon K Import 6.00 197 03/04/1980 Auburn
51 Fiacconi, Aaron C Non-Import 6.03 319 12/11/1979 Mansfield
34 Fils, Pascal RB Non-Import 5.10 220 29/07/1984 Sherbrooke
6 Fisher, Ray WR Import 5.09 190 12/09/1987 Indiana
71 Henry, Marcus WR Import 6.04 210 21/02/1986 Kansas
12 Hill, T.J. DB Import 5.09 195 02/07/1980 Northeastern
52 Inglis, Taylor LS Non-Import 6.03 252 04/11/1983 Edmonton Wildcats
7 James, Brandon KR Import 5.07 185 21/12/1987 Florida
5 Joseph, Kerry QB Import 6.00 215 04/10/1973 McNeese State
56 Kabongo, Patrick G Non-Import 6.06 315 27/06/1979 Nebraska
61 Koch, Kyle G Non-Import 6.02 310 10/12/1984 McMaster
94 Laurent, Ted DL Non-Import 6.01 303 01/01/1988 Mississippi
95 Légaré , Étienne  DT Non-Import 6.03 261 15/03/1983 Laval
19 Lopez, Hugo DB Non-Import 6.03 205 16/06/1987 Toronto
31 McCarty, Calvin RB Non-Import 5.10 215 02/11/1984 Western Washington
23 Messam, Jerome RB Non-Import 6.03 245 02/04/1985 Graceland
44 Miller, Mike DB Non-Import 6.00 208 15/03/1989 Acadia
67 Mitchell, Scott OL Non-Import 6.04 295 10/09/1989 Rice
45 Munoz , Damaso LB Import 5.11 219 10/07/1986 Rutgers
88 Nowacki, Andrew WR Non-Import 6.00 197 10/10/1980 Murray State
65 Parquet, Jeremy OL Import 6.07 335 11/04/1982 Southern Mississippi
90 Peach, Greg DE Import 6.03 255 19/11/1986 Eastern Washington
20 Pittman, David DB Import 5.11 182 14/10/1983 Northwestern State
32 Porter, Daniel RB Import 5.10 197 31/07/1987 Louisiana Tech
15 Ray, Ricky QB Import 6.03 210 22/10/1979 Sacramento State
99 Reid, Jermaine DT Non-Import 6.04 275 19/04/1983 Akron
17 Schiavone, Derek P/K Non-Import 6.00 190 09/05/1985 Western Ontario
80 Scott, Tyler WR Non-Import 6.02 203 21/09/1985 Western Ontario
92 Sewell, Almondo DL Import 6.01 282 16/01/1987 Akron
39 Sharun, Corbin DB Non-Import 5.11 214 06/09/1988 Edmonton Wildcats
2 Stamps, Fred SB Import 6.00 188 10/12/1981 Louisiana-Lafayette
48 Sykes, Joe DE Import 6.05 280 22/10/1982 Southern
29 Thompson, Chris DB Import 6.00 189 19/05/1982 Nicholls State
13 Ward, Eric QB Import 6.02 220 12/04/1987 Richmond
37 Williams, Rod DB Import 5.11 180 27/05/1987 Alcorn State
66 Wojt, Greg T Non-Import 6.04 302 22/11/1985 Central Michigan
Injured List
# Name Pos I/N HT WT Born College
24 Clarke, Delroy DB Non-Import 6.00 190 29/12/1982 Ottawa
16 Nichols, Matt QB Import 6.02 225 19/03/1987 Eastern Washington
63 Ramsay, Brian OL Non-Import 6.07 298 24/02/1980 New Mexico
69 Washburn, Cliff OL Import 6.06 315 25/01/1980 The Citadel
36 Whitlock, Arkee RB Import 5.10 210 10/05/1984 Southern Illinois
97 Williams, Julius DL Import 6.02 257 19/07/1986 Connecticut
9-Game Injured List
# Name Pos I/N HT WT Born College
28 Fournier, Samuel FB Non-Import 6.00 230 28/01/1986 Laval
57 Hinse, Gord C Non-Import 6.04 300 24/08/1987 Alberta
86 Smith, Brad SB Non-Import 6.00 199 02/10/1983 Queen’s
96 Sterling, Dee DT Non-Import 6.03 280 03/02/1986 Queen’s
Practice Roster
# Name Pos I/N HT WT Born College
26 Key, LaDarius DB Import 5.09 185 19/05/1986 McNeese St.
33 Osaisai, Wopamo DB Import 5.10 199 13/09/1986 Stanford
74 Pierre, Youssy WR Non-Import 6.00 185 08/08/1985 Montreal
47 Sherritt, JC LB Import 5.10 215 02/05/1988 Eastern Washington